Die Seeed‑Studio‑XIAO‑ESP32‑S3‑Familie besteht aus drei Varianten, die sich klar nach ihrem Einsatzzweck unterscheiden: Standard, Sense und Plus.
Während das normale S3‑Board ein kompakter Mikrocontroller für allgemeine Projekte ist, erweitert die Sense‑Version das System um Kamera‑ und Sensor‑Hardware für Vision‑Anwendungen.
Die Plus‑Variante legt den Fokus dagegen auf mehr Speicher, höhere Performance und zusätzliche Schnittstellen. Der folgende Belegungsplan zeigt die wichtigsten Unterschiede der drei Modelle auf einen Blick.
Standard:

Rückseite:

Rückseite: XIAO ESP32-S3 Plus:

XIAO ESP32S3 Sense:

| Product | XIAO ESP32-S3 | XIAO ESP32-S3 Sense | XIAO ESP32-S3 Plus |
|---|---|---|---|
| Processor | ESP32-S3R8 Xtensa LX7 dual-core, 32-bit processor that operates at up to 240 MHz | ||
| Wireless | Complete 2.4GHz Wi-Fi subsystem Bluetooth Low Energy 5.0 / Bluetooth Mesh | ||
| Built-in Sensors | / | 1x OV3660 camera sensor 1x Digital Microphone | / |
| Memory | On-chip 8MB PSRAM & 8MB Flash | On-chip 8MB PSRAM & 8MB Flash Onboard SD Card Slot, supporting 32GB FAT | On-chip 8MB PSRAM & 16MB Flash |
| Interface | 1x UART 1x IIC 1x SPI 11x GPIO(PWM) 9x ADC 1x User LED 1x Charge LED 1x Reset button 1x Boot button | 1x UART 1x IIC 1x IIS 1x SPI 11x GPIOs (PWM) 9x ADC 1x User LED 1x Charge LED 1x B2B Connector (with 2 additional GPIOs) 1x Reset button 1x Boot button | 2x UART 1x IIC 1x IIS 2x SPI 18x GPIOs (PWM) 9x ADC 1x User LED 1x Charge LED 1x B2B Connector 1x Reset button 1x Boot button |
| Dimensions | 21 x 17.8mm | 21 x 17.8 x 15mm (with expansion board) | 21 x 17.8mm |
| Power(Typ.) | Input voltage (Type-C): 5V Input voltage (BAT): 3.7V | ||
| Power Consumption | Circuit operating Voltage: – Type-C: 5V@19mA – BAT: 3.8V@22mA | Circuit operating Voltage:- Type-C: 5V@38.3mA- BAT: 3.8V@43.2mA (with expansion board) | Circuit operating Voltage: – Type-C: 5V@28mA – BAT: 3.8V@35mA |
| / | Webcam Web application: – Type-C: — Average power Consumption: 5V/~140mA — Peak power consumption(Image Capture): 5V/~347mA – Battery: — Average power Consumption: 3.8V/~155mA — Peak power consumption(Image Capture): 3.8V/~366mA | / | |
| / | Microphone recording & SD card writing: – Type-C: — Average power consumption: 5V/54.58mA — Peak power consumption: 5V/86.7mA – Battery: — Average power consumption: 3.8V/64.5mA — Peak power consumption: 3.8V/109.3mA | / | |
| 50mA(Fast) / 3.8mA(Trickle) | / | Charging current: 100mA(Fast) / 0.9mA(Trickle) | |
| Low Power Consumption Model(Typ.) (Supply Power: 3.8V) | Modem-sleep Mode: 27mA Light-sleep Mode: 2mA Deep Sleep Mode: 14μA | Modem-sleep Mode: 44mA Light-sleep Mode: 5mA Deep Sleep Mode: 3mA | Modem-sleep Mode: 3.8V/31.6 mA Light-sleep Mode: 3.8V/2.45 mA Deep Sleep Mode: 3.8V/33.51 μA |
| Wi-Fi Enabled Power Consumption(Typ.) | Active Mode: 100 mA | Active Mode: 110 mA (with expansion board) | Active Mode: 81 mA |
| BLE Enabled Power Consumption(Typ.) | Active Mode: 85 mA | Active Mode: 102 mA (with expansion board) | Active Mode: 101 mA |
| Working Temperature | -20°C ~ 65°C | ||
Weitere Details und Quelle: https://wiki.seeedstudio.com/xiao_esp32s3_getting_started/#for-seeed-studio-xiao-esp32s3
